Description
Description
The 200 Series Concrete Grey Block is the most widely used masonry block in residential and commercial construction. Available in Hollow, Light Weight Structural and Fire Rated formats, the 200 Series offers a comprehensive block range covering every stage of wall construction across Melbourne and Victoria.
Key Features
- Hollow Series: 60-minute fire rating (f'uc ≥ 15MPa, FRL = 60, Srf ≤ 22.5) — suitable for concrete filling
- Light Weight Structural (LWS): 120-minute fire rating (f'uc ≥ 15MPa, FRL = 120, Srf ≤ 22.6) — suitable for concrete filling
- Full system range — Channel/Notch, Standard Hollow, Lintel Bond Beam, H Block, Cleanout, Deep Lintel, Curved Wall and more
- Suitable for concrete core filling
- Manufactured to Australian Standards
Specifications
| Product Code | Description | Size (mm) | Weight (kg) | Per Pallet | Fire Rating | MPA | Notes |
|---|---|---|---|---|---|---|---|
| 20.42UNV | Channel/Notch Block | 390 × 190 × 190 | 14.3 | 108 | FRL = 60 | f'uc ≥ 15MPa | 1 in 3 Universal 1 Closed End |
| 20.01AG | Standard Hollow | 390 × 190 × 190 | 15.9 | 90 | FRL = 60 | f'uc ≥ 15MPa | |
| 20.02AG | Three Quarter | 290 × 190 × 190 | 13.4 | 96 | FRL = 60 | f'uc ≥ 15MPa | |
| 20.03AG | Half | 190 × 190 × 190 | 8.6 | 144 | FRL = 60 | f'uc ≥ 15MPa | |
| 20.71AG | Half Height Hollow | 390 × 90 × 190 | 7.3 | 162 | FRL = 60 | f'uc ≥ 15MPa | |
| 50.31AG | Capping | 390 × 40 × 190 | 6.7 | 216 | — | — | |
| 20.12AG | Lintel Bond Beam | 390 × 190 × 190 | 22.6 | 72 | FRL = 60 | f'uc ≥ 15MPa | |
| 20.48AG | H Block | 390 × 190 × 190 | 14.2 | 90 | FRL = 60 | f'uc ≥ 15MPa | |
| 20.45 | Cleanout | 390 × 190 × 190 | 11.4 | 108 | FRL = 60 | f'uc ≥ 15MPa | |
| 20.18 | Deep Lintel | 390 × 390 × 190 | 14.7 | 108 | FRL = 60 | f'uc ≥ 15MPa | |
| 20.03C | Curved Wall | 190 × 190 × 190 | 6.3 | 180 | FRL = 60 | f'uc ≥ 15MPa | |
| 20.20LWS | Light Weight Structural | 390 × 190 × 190 | 12.0 | 108 | FRL = 120 | f'uc ≥ 15MPa | 1 in 3 Universal 2 Closed Ends |
| 20.02LWS | Light Weight Structural Three Quarter | 290 × 190 × 190 | 12.2 | 96 | FRL = 120 | f'uc ≥ 15MPa | |
| 20.03LWS | Light Weight Structural Half | 190 × 190 × 190 | 7.6 | 144 | FRL = 120 | f'uc ≥ 15MPa |
Where to Use
External and internal structural walls, commercial buildings, schools, industrial facilities, garages and residential construction across Melbourne and Victoria.














