Attribute | Value |
---|---|
Machine model | Wacker Neuson DT08 Track Dumper |
Type of drive options | Hydrostatic drive with diesel or gasoline engine |
Gradeability | 36% |
Travel speed | 4 km/h |
Dimensions (L x W x H) | 1660mm x 790mm x 1203mm |
Operating weight range | 595 - 710 kg |
Payload maximum | 800 kg |
Skip capacity (levelled) | 334 l |
Skip capacity (heaped) | 387 l |
Engine options | Yanmar L100AE (Diesel), Honda GX270 (Gasoline) |
Effective power (Gasoline) | 6.8 KW |
Effective power (Diesel) | 6.6 KW |
Nominal Engine speed | 3600 1/min |
Shipping weight | 520 kg |
More Discounts for Bulk Orders
Whether you need multiple units of the same product or various materials for your project, our bulk order discounts help you maximize your budget while ensuring you get the quality supplies you need. Contact our team today to learn about our flexible pricing options for your large-scale projects.