SKU: 15.42UNV

150 Series Concrete Grey Block

Regular price $3.27
Type

Description

The 150 Series Concrete Grey Block is a versatile 140mm masonry unit available in Hollow, Solid and Light Weight Structural configurations. With fire ratings up to 120 minutes, the 150 Series suits a wide range of structural and non-structural wall applications in residential and commercial construction across Melbourne and Victoria.

Key Features
  • Hollow Series: 60-minute fire rating (f’uc ≥ 15MPa, FRL = 60, Srf ≤ 22.5) — suitable for concrete filling
  • Solid Series: 120-minute fire rating (f’uc ≥ 15MPa, FRL = 120, Srf ≤ 20) — with frog for mortar bond
  • Light Weight Structural (LWS): 120-minute fire rating (f’uc ≥ 15MPa, FRL = 120, Srf ≤ 22.6) — suitable for concrete filling
  • Available in Standard, Three Quarter, Half, Corner and Half Height sizes
  • Manufactured to Australian Standards
Specifications
Product Code Description Size (mm) Weight (kg) Per Pallet Fire Rating MPA Notes
15.42UNV Universal Hollow 390 × 190 × 140 12.8 120 FRL = 60 f’uc ≥ 15MPa 1 in 4 Universal 2 Closed Ends
15.01AG Standard Hollow 390 × 190 × 140 12.5 120 FRL = 60 f’uc ≥ 15MPa
15.02AG Three Quarter 290 × 190 × 140 10.5 128 FRL = 60 f’uc ≥ 15MPa
15.03AG Half 190 × 190 × 140 6.9 192 FRL = 60 f’uc ≥ 15MPa
15.22AG Corner Block 340 × 190 × 140 12.3 108 FRL = 60 f’uc ≥ 15MPa
15.12AG Bond Beam 390 × 190 × 140 17.8 96 FRL = 60 f’uc ≥ 15MPa
15.71AG Half Height Hollow 390 × 90 × 140 7.5 216 FRL = 60 f’uc ≥ 15MPa
15.48AG H Block 390 × 190 × 140 14.0 120 FRL = 60 f’uc ≥ 15MPa
15.45 Cleanout 390 × 190 × 140 10.4 120 FRL = 60 f’uc ≥ 15MPa
15.83AG Half Height Solid 390 × 90 × 140 10.0 168 FRL = 120 f’uc ≥ 15MPa With Frog
15.85AG Solid Half 190 × 90 × 140 5.1 336 FRL = 120 f’uc ≥ 15MPa With Frog
15.20LWS Light Weight Structural 390 × 190 × 140 11.6 144 FRL = 120 f’uc ≥ 15MPa 1 in 4 Universal 2 Closed Ends
15.02LWS Light Weight Structural Three Quarter 290 × 190 × 140 8.7 128 FRL = 120 f’uc ≥ 15MPa
15.03LWS Light Weight Structural Half 190 × 190 × 140 6.0 192 FRL = 120 f’uc ≥ 15MPa
15.22LWS Light Weight Structural Corner Block 340 × 190 × 140 10.6 108 FRL = 120 f’uc ≥ 15MPa
Where to Use

Structural and non-structural internal and external walls, fire-rated walls, reinforced concrete masonry walls, and residential and commercial construction across Melbourne and Victoria.