Description
Description
The National Masonry 150 Series Concrete Grey Block is a comprehensive masonry block system in the 140mm width format, available in standard hollow, fire rated, solid and light weight structural formats. With fire ratings ranging from 30 minutes up to 240 minutes (grout filled), the 150 Series suits a wide range of structural wall applications in residential and commercial construction across Melbourne and Victoria.
Key Features
- Standard Hollow: 30 or 120 minutes fire rating when grout filled (f'uc ≥ 15MPa)
- Fire Rated Hollow: 120-minute fire rating (f'uc ≥ 8MPa)
- Solid: 120-minute fire rating — with frog for mortar bond
- Light Weight Structural (LWS): 120-minute fire rating (f'uc ≥ 15MPa)
- Fire Rated Reduced Core: 240-minute fire rating (f'uc > 8MPa)
- Suitable for concrete core filling
- Manufactured to Australian Standards by National Masonry VIC
Specifications
| Product Code | Product Name | Size (mm) | Weight (kg) | Per Pallet | Fire Rating | MPA | Notes |
|---|---|---|---|---|---|---|---|
| 15.42UNV | Channel | 390 × 190 × 140 | 12.8 | 120 | 30 or 120 min (Grout Filled) | f'uc ≥ 15MPa | |
| 15.02AG | Three Quarter | 290 × 190 × 140 | 10.5 | 128 | 30 or 120 min (Grout Filled) | f'uc ≥ 15MPa | |
| 15.03AG | Half | 190 × 190 × 140 | 6.9 | 192 | 30 or 120 min (Grout Filled) | f'uc ≥ 15MPa | |
| 15.22AG | Seven Eighths | 340 × 190 × 140 | 12.3 | 108 | 30 or 120 min (Grout Filled) | f'uc ≥ 15MPa | |
| 15.12AG | Lintel | 390 × 190 × 140 | 17.8 | 96 | 30 or 120 min (Grout Filled) | f'uc ≥ 15MPa | |
| 15.71AG | Standard Half Height | 390 × 90 × 140 | 7.5 | 216 | 30 or 120 min (Grout Filled) | f'uc ≥ 15MPa | |
| 15.48AG | H Block | 390 × 190 × 140 | 14.0 | 120 | 30 or 120 min (Grout Filled) | f'uc ≥ 15MPa | |
| 15.83AG | Solid Half Height | 390 × 90 × 140 | 10.0 | 168 | 120 minutes | With Frog | |
| 15.85AG | Solid Half Height 1/2 Length | 190 × 90 × 140 | 5.1 | 336 | 120 minutes | With Frog | |
| 15.01FR | Fire Rated Standard Hollow | 390 × 190 × 140 | 11.0 | 120 | 120 minutes | f'uc ≥ 8MPa | |
| 15.02FR | Fire Rated Three Quarter | 290 × 190 × 140 | 9.1 | 128 | 120 minutes | f'uc ≥ 8MPa | |
| 15.03FR | Fire Rated Half | 190 × 190 × 140 | 6.1 | 192 | 120 minutes | f'uc ≥ 8MPa | |
| 15.22FR | Fire Rated Seven Eighths | 340 × 190 × 140 | 10.7 | 108 | 120 minutes | f'uc ≥ 8MPa | |
| 15.321FR | Fire Rated Backup Cored | 390 × 162 × 140 | 13.0 | 120 | 120 minutes | f'uc ≥ 8MPa | |
| 15.20LWS | Light Weight Structural | 390 × 190 × 140 | 11.6 | 144 | 120 minutes | f'uc ≥ 15MPa | 1 in 4 = Universal Closed Ends |
| 15.02LWS | Light Weight Structural Three Quarter | 290 × 190 × 140 | 8.7 | 128 | 120 minutes | f'uc ≥ 15MPa | |
| 15.03LWS | Light Weight Structural Half | 190 × 190 × 140 | 6.0 | 192 | 120 minutes | f'uc ≥ 15MPa | |
| 15.22LWS | Light Weight Structural Seven Eighths | 340 × 190 × 140 | 10.6 | 108 | 120 minutes | f'uc ≥ 15MPa | |
| 15.401FR | Fire Rated Reduced Core | 390 × 190 × 140 | 15.9 | 120 | 240 minutes | f'uc > 8MPa |
Where to Use
Structural and non-structural external and internal walls, fire-rated walls, reinforced concrete masonry walls, and residential and commercial construction across Melbourne and Victoria.




















